| Project Info | Description |
| project name | TPS10 |
| Market positioning | IP68 Three -anti slim rugged tablet |
| General Info | Description |
| size | 285*173*14mm |
| weight | ~900g |
| Hardware Info | Description |
| chip | Intel Atom X5-Z8350 4G Quad-core 1.84GHZ |
| frequency | GSM:900+1800 WCDMA:900+2100;(UL:5.76Mbps,DL:21Mbps) GSM:850+1900 WCDMA:850+1900; Optional 4G-LTE: band 1,3,7,20 or band 2,4,5,7,17 |
| GPRS/WAP/MMS | support |
| EDGE | support |
| HSPA | support |
| Memory | |
| RAM+ROM | 2G+32G 4GB+32GB/4GB+64GB |
| Data communication | |
| Bluetooth | BT4.0 |
| Wifi | 802.11b/g/n support 2.4/5.0 GHz,dual band WIF |
| NFC | support |
| FM | support |
| USB data transfer | V2.0 |
| ID card recognition by software | support optional |
| Fingerprint | Domestic/FBI /commercial fingerprint optional |
| Face recgonition | support optional |
| storage card | Support Micro-SD card (Max 128G) |
| OTG | support U disk, mouse, keyboard |
| Sensor | |
| G-sensor | support |
| Light sensor | support |
| Sensing distance | support |
| other | |
| barcode scanner | Honeywell optional |
| Pogo pin | 1 group |
| GPS+GLONASS | support |
| Independent headphones on | support,3.5mm |
| flashlight | support |
| speaker | 8Ω / 2.5W fidelity speakers * 1 |
| Keyboard | support Bluetooth 6 pin optional |
| Stylus | support optional |
| Display | |
| screen | 10.1‘‘ TFT IPS HD(800*1280)/FHD (1200*1920) |
| touch screen | Support (5 point touch) |
| Camera | |
| camera | 2+8MP 5+8MP/ 5+13MP AF Optional |
| Battery | |
| capacity | 9500mAh Internal |
| Platform | |
| operating system | Windows 10 |
| Language | |
| Built-in language | multi-lingual |
| other | |
| Key features screenshots | support |
| Multimedia | |
| Media Players (Mp3) | support |
| recording | support |
| MP3 audio format support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| video | Mpeg1, Mpeg2, Mpeg4 SP/ASP GMC, XVID, H.263, H.264 BP/MP/HP, WMV7/8, WMV9/VC1 BP/MP/AP, VP6/8, AVS, JPEG/MJPEG |
| Accessories | |
| OTG line | 1 |
| Data cable | 1 |
| charger | 1 |
| Certification | |
| CE/ROHS | TBD |
| FCC(HAC) | TBD |
| CTA | TBD |
Welcome to SZ TPS Co,.LTD








【Follow us】