| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 188mm*109mm*10.8mm | |||||
| Weight | tablet:278g | |||||
| LCD | Screen Size | 7" 16:9 | ||||
| Screen Resolution | 1024*600 IPS | |||||
| TP | Touch Module | 5 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/2800-3500mAH | |||||
| Endurance | 4-6 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Intel Baytrail-T(Quad-core ), Z3735G/Z8350 | ||||
| Speed | 1.33Ghz--1.83GHz | |||||
| GPU | Type | Intel HD Graphic(Gen7) | ||||
| RAM | Capacity | 1GB/2GB DDR3L | ||||
| ROM Flash | Capacity | 8GB/16GB/32GB | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 5.0MP | |||||
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n+BT | ||||
| 3G/4G (Optional ) | Built-in 3G/4G network ( Optional ) | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) Optional | ||||
| GPS | GPS module | Optional | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| SIM interface | Data supportive | Full Size SIM | ||||
| USB interface | Data transfer supportive | Micro USB Host | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| Keyboard | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | USB (5V/1.5A) | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Windows10 | ||||
| Language | Multi-language supportive | |||||
欢迎光临深圳极速彩科技有限公司官方网站















【官方二维码】